Astra Pro 3D Realism Camera
Astra Pro 3D Realism Camera
Astra Series Depth Cameras
The ORBBEC Astra series 3D sensing cameras use monocular structured light technology, offering high precision, low power consumption, fast response, and stable reliability. Developers can switch between different versions to meet personalized needs, choosing between short-distance, long-distance, and high-resolution RGB cameras. This series can cover various indoor scenarios from close to mid-long distances, making it one of the most classic and best-selling 3D depth camera series by Orbbec. The series includes Astra Pro Plus, Astra, and Astra S.
High Precision
- High depth information accuracy, aiding in 3D scanning and modeling.
Easy Installation
- Comes with a multi-directional base and snap-fit connection for easy installation.
Low Power Consumption
- Powered via USB2.0, meeting power requirements easily.
Application Scenarios
The ORBBEC® Astra series 3D sensing cameras can perform various functions through application algorithms, such as facial recognition, gesture recognition, human tracking, three-dimensional measurement, environmental perception, and 3D map reconstruction. They are primarily used in living room entertainment, security monitoring, measurement, 3D scanning, gesture interaction, commercial display, and other scenarios.
Specifications
Product Name | Astra Pro Plus | Astra | Astra S |
---|---|---|---|
3D Technology | Orbbec® Monocular Structured Light | Orbbec® Monocular Structured Light | Orbbec® Monocular Structured Light |
Working Range | 0.6-8m | 0.6-8m | 0.4-2m |
Field of View | H 58.4° V 45.5° | H 58.4° V 45.5° | H 58.4° V 45.5° |
Depth Mode | 640x480@30fps 320x240@30fps 160x120@30fps | 1280x1024@7fps 640x480@30fps 320x240@30fps 160x120@30fps | 1280x1024@7fps 640x480@30fps 320x240@30fps 160x120@30fps |
Depth Processing Chip | MX6000 | MX400 / MX6000 | MX400 / MX6000 |
Close Range Protection | Supported | Supported | Supported |
Accuracy | 3mm @ 1m | 3mm @ 1m | 3mm @ 1m |
RGB Field of View | H 66.1° V 40.2° | H 63.1° V 49.4° | H 63.1° V 49.4° |
RGB Mode | 1920*1080@30FPS 1280*720@30FPS 640*480@30FPS | 1280x960@7fps 640x480@30fps | 1280x960@7fps 640x480@30fps |
UVC | Supported | Not Supported | Not Supported |
Data Interface | USB2.0 | USB2.0 | USB2.0 |
Supported Systems | Android/Linux / Windows7 / Windows10 | Android/Linux / Windows7 / Windows10 | Android/Linux / Windows7 / Windows10 |
Power Consumption | < 2.5w | < 2.4w | < 2.4w |
Dimensions | 164.85x48.25x40mm | 164.85x48.25x40mm | 164.85x48.25x40mm |
Operating Temperature | 10℃-40℃ | 10℃-40℃ | 10℃-40℃ |
Operating Environment | Indoor | Indoor | Indoor |
Safety | Class1 Laser | Class1 Laser | Class1 Laser |
Microphone | Stereo | Stereo | Stereo |
Precautions
Although this product uses Class1 lasers (harmless exempt lasers), it is not recommended to stare directly at the laser emitter for more than 20 seconds to avoid discomfort.
Safety and Certifications
- Safe Light Source: Uses Class 1 safe laser source, passing the EU CEEN60825(1) test standard, safe to view, and will not harm eyes or skin.
- Laser Protection: Built-in close-range laser protection device, automatically cuts off the laser source when an object approaches within 20 cm of the laser head.
- Global Quality Certifications: Has passed multiple quality certification standards, including CE, FC, and RoHS.